Degree Programs
Bachelor of Music with a Concentration in Performance
Specialization in Instrumental
- Voice |
- Piano | Organ | Piano Pedagogy |
- Instrumental
| 1st year | Autumn | Spring | |
|---|---|---|---|
| MUS 108A, 110A, 150A | Ensembles | 1 | 1 |
| MUS 111-112 | Theory I, II | 2 | 2 |
| MUS 115-116A | Piano in Class I, II | 1 | 1 |
| MUS 135L | Introduction to Music Literature | - | 3 |
| MUS 137-138 | Aural Perception I, II | 2 | 2 |
| MUS 151 | Major Performance I | 3 | 3 |
| Electives and General Education | 6 | 3 | |
| Total | 15 | 15 | |
| 2nd year | Autumn | Spring | |
|---|---|---|---|
| MUS 108A, 110A , 150A | Ensembles | 1 | 1 |
| MUS 211-212 | Theory III, IV | 2 | 2 |
| MUS 219 | Piano Proficiency Assessment | - | 0 |
| MUS 220 | Upper-Division Required Performance | - | 0 |
| MUS 215-216 | Intermediate Piano in Class I, II | 1 | 1 |
| MUS 237-238 | Aural Perception III, IV | 2 | 2 |
| MUS 251 | Major Performance II | 3 | 3 |
| US 324H-325H | Music History I, II | 3 | 3 |
| Electives and General Education | 3 | 3 | |
| Total | 15 | 15 | |
| 3rd year | Autumn | Spring | |
|---|---|---|---|
| MUS 302 | Instrumental Conducting | - | 2 |
| MUS 308, 310, 350 | Ensembles | 1 | 1 |
| MUS 350A | Chamber Ensembles | 1 | 1 |
| MUS 351 | Major Performance III | 4 | 4 |
| MUS 361-362 | Form and Analysis I, II | 2 | 2 |
| +*Upper division Music electives | 2 | 2 | |
| Electives and General Education | 6 | 3 | |
| Total | 16 | 15 | |
| 4th year | Autumn | Spring | |
|---|---|---|---|
| MUS 308, 310, 350 | Ensembles | 1 | 1 |
| MUS 350A | Chamber Ensembles | 1 | 1 |
| MUS 388 | Concert Attendance | - | 0 |
| MUS 445 | Senior Recital | - | 2 |
| MUS 451 | Major Performance IV | 4 | 4 |
| +*Upper-Division music electives | 2 | 2 | |
| Electives and General Education | 6 | 5 | |
| Total | 14 | 15 | |
* At least 4 of these credits must be in academic music courses + String principals must take MUS 409 (Pedagogy of Strings)
Music courses required for this degree curriculum fulfill the general education requirements for Perspectives 1 (Expressive Arts), Perspective 2 (Literary and Artistic Studies), Perspective 3 (Historical and Cultural Studies).
The competency for Symbolic Systems is also satisfied within the music major curriculum.
Music History 325 satisfies your lower-division writing requirement. You should take a 400 level
(424,436 or 437)
Music History writing class to satisfy the upper-division writing expectation.
Additional requirements include:
- ENEX 101
- Math 107 or Math 117
- Upper Division Writing Expectation
- Upper-Division Writing Assessment
- Non-Western course requirement
- Perspective 4: Social Sciences __________ (minimum of 2 credits)
- Perspective 5: Ethical and Human Values __________ (minimum of 2 credits)
- Perspective 6: Natural Science __________ (for this perspective, 6 credits are required, and at least one course must include a lab experience)
Additional Music Department Requirements include:
- 154 Recital Credits (MUS 388)
- Upper divisional recital program (MUS 220)
- Piano Proficiency Exam (MUS 219)
