Degree Programs
Bachelor of Arts Specialization in Composition and Technology
For students entering Fall Semester 2008 to present
Musical Studies | Applied Studies | Music History | Composition and Technology
| 1st year | Autumn | Spring | |
|---|---|---|---|
| MUS 107A -110A, +150A, #196 | Ensembles* | 1 | 1 |
| MUS 111-112 | Theory I, II | 2 | 2 |
| MUS 115-116A | Piano in Class I, II | 1 | 1 |
| MUS 135L | Introduction to Music Literature | - | 3 |
| MUS 137-138 | Aural Perception I, II | 2 | 2 |
| MUS 151 | Major Performance I* | 1 | 1 |
| MUS 159 | Composition I | 1 | 1 |
| MUS 170 | Introduction to Music Technology | - | 2 |
| Electives and General Education | 6 | 3 | |
| Total | 14 | 16 | |
| 2nd year | Autumn | Spring | |
|---|---|---|---|
| MUS 117, 124 - 131 | Voice/Instruments in Class | 1 | 1 |
| MUS 211-212 | Theory III, IV | 2 | 2 |
| MUS 220 | Upper-Division Required Performance** | - | 0 |
| MUS 237-238 | Aural Perception III, IV | 2 | 2 |
| MUS 259 | Composition II | 1 | 1 |
| MUS 271 | Sequence, Synthesis and Notation | 2 | - |
| US 324H-325H | Music History I, II | 3 | 3 |
| LS 151L-152L | Introduction to the Humanities | 4 | 4 |
| Electives and General Education | - | 3 | |
| Total | 15 | 16 | |
| 3rd year | Autumn | Spring | |
|---|---|---|---|
| MUS 117, 124 - 131 | Voice/Instruments in Class | 1 | 1 |
| MUS 359 | Composition III | 1 | - |
| MUS 361-362 | Form and Analysis I, II | 2 | 2 |
| MCLL (Modern And Classical Languages and Literature) | Foreign Languages | 5 | 5 |
| Electives and General Education | 6 | 6 | |
| Total | 15 | 14 | |
| 4th year | Autumn | Spring | |
|---|---|---|---|
| MUS 388 | Concert Attendance | - | 0 |
| MUS 428 | Orchestration | 2 | - |
| MUS 459 | Composition IV | 1 | 0 |
| Electives and General Education | should include MUS 424,436 or 437 | 12 | 15 |
| Total | 15 | 15 | |
+ guitar principals only #piano principals only ** UDRP to consist of a minimum of 2 works to be approved by C/T faculty.
* Students in curriculum C-4 will participate in ensembles as required by the Department of Music upon achieving MUS 151 status or higher. An audition will determine semester of eligibility for acceptance into MUS 151.
Music courses required for this degree curriculum fulfill the general education requirements for Perspectives 1 (Expressive Arts), Perspective 2 (Literary and Artistic Studies), Perspective 3 (Historical and Cultural Studies).
The competency for Symbolic Systems is also satisfied within the music major curriculum.
Music History 325 satisfies your lower-division writing requirement. Students should take a 400 level
(424, 436 or 437)
Music History writing class to satisfy the upper-division writing expectation.
Additional requirements include:
- ENEX 101
- Math 107 or Math 117
- Upper Division Writing Expectation
- Upper-Division Writing Assessment
- Non-Western course requirement
- Perspective 4: Social Sciences __________ (minimum of 2 credits)
- Perspective 5: Ethical and Human Values __________ (minimum of 2 credits)
- Perspective 6: Natural Science __________ (for this perspective, 6 credits are required, and at least one course must include a lab experience)
Additional Music Department Requirements include:
- 154 Recital Credits (MUS 388)
- Upper divisional recital program (MUS 220)
Minimum credit requirements include:
- 2 semesters in foreign languages
- Liberal Studies 151L – 152L
- 51 credits in music
- 51 credits of non-music major courses (36 credits must be in the College of Arts and Sciences)
