Degree Programs
Bachelor in Music Education
| 1st Year | Autumn | Spring | |
|---|---|---|---|
| MUS 107A-110A, 150A, 196 | Ensembles | 1 | 1 |
| MUS 111-112 | Theory I, II | 2 | 2 |
| *MUS 115A-116A | Piano in Class I, II | 1 | 1 |
| *MUS 117A | Voice in Class | 1 | - |
| MUS 124-125 or MUS 128-129 | Strings or Brass in Class I, II | 1 | 1 |
| MUS 135L | Introduction to Music Literature | - | 3 |
| MUS 137-138 | Aural Perception I, II | 2 | 2 |
| MUS 151 | Major Performance I | 1 | 1 |
| Electives and General Education | 4 | 4 | |
| Total | 13 | 15 | |
| 2nd Year | Autumn | Spring | |
|---|---|---|---|
| MUS 107A -110A, 150A, 196 | Ensembles | 1 | 1 |
| MUS 211-212 | Theory III, IV | 2 | 2 |
| *MUS 215A-216A | Intermediate Piano in Class I, II | 1 | 1 |
| MUS 126 -127 | Woodwinds in Class I, ll | 1 | 1 |
| MUS 124-125 or MUS 128-129 | Strings or Brass in Class I, II | 1 | 1 |
| MUS 219 | Piano Proficiency Assessment | - | 0 |
| MUS 220 | Upper-Division Required Performance | - | 0 |
| MUS 237-238 | Aural Perception III, IV | 2 | 2 |
| MUS 251 | Major Performance II | 1 | 1 |
| MUS 324H-325H | Music History I, II | 3 | 3 |
| General & Professional Education | 4 | 5 | |
| Total | 16 | 17 | |
| 3rd Year | Autumn | Spring | |
|---|---|---|---|
| MUS 100A | Performance Study | - | 1 |
| MUS 130-131 | Percussion in Class | 1 | 1 |
| MUS 302 - 303 | Choral & Instrumental Conducting | 2 | 2 |
| MUS 305 - 306 | Instrumental & Choral Methods | 2 | 2 |
| MUS 307A-310A, 350A, 496 | Ensembles | 1 | 1 |
| MUS 322-323 | General Music Methods & Materials l,ll | 3 | 3 |
| MUS 351 | Major Performance III | 1 | - |
| +MUS 428 | Orchestration | 2 | |
| Professional and General Education | 4 | 4 | |
| Total | 16 | 14 | |
| 4th Year | Autumn | Spring | |
|---|---|---|---|
| MUS 100A | Performance Study | 1 | - |
| MUS 307A-310A, 350 A, 496 | Ensembles | 1 | - |
| MUS 388 | Concert Attendance | - | 0 |
| C&I 482 Student Teaching | - | 14 | |
| **Upper-Division music electives | 3-4 | - | |
| Professional and General Education | 12 | - | |
| Total | 18 | 14 | |
*Keyboard principals do not take MUS 115-116 but must take MUS 346 and 430 in addition to upper-division electives. Voice principals do not take MUS 117. + Offered even – numbered years in autumn ** Keyboard/Voice – 3 credits, Orchestra principals – 2 credits
Music and Education courses required for this degree curriculum fulfill the general education requirements for Perspectives 1 (Expressive Arts), Perspective 2 (Literary and Artistic Studies), Perspective 3 (Historical and Cultural Studies), Perspective 4 (Social Sciences), Perspective 5 (Ethical and Human Values), and the Upper-Division Writing Expectation. The competency for Symbolic Systems is also satisfied within the music major curriculum. Music History 325 satisfies your lower-division writing requirement.
Additional requirements include:
- ENEX 101
- Math 107 or Math 117 (or above)
- Upper-Division Writing Assessment
- Native American Studies Course (NAS 367H suggested)
- Perspective 6: Natural Science __________ (for this perspective, 6 credits are required, and at least one course must include a lab experience)
- MUS 424, MUS 436, MUS 437 for Upper-Division Writing Course
Education Department Requirements:
First and Second Year
- PSYC 100S Introduction to Psychology (4)
- HHP 233 Health Issues of Children & Adolescents (3)
- Current First Aid and CPR Certificates or HHP 288/289 (0-3)
- Apply for Admission to Teacher Education Program
Third and Fourth Years
Recommended to be taken together, with student option
- C&I 200 Exploring Teaching through Field Experience (1)
- C&I 303 Educational Psychology & Measurement (3)
- C&I 306 Instructional Media & Computer Applications (3)
- C&I 410 Exceptionality and Classroom Management (3)
Recommended to be taken together, student option
- C&I 427 Literary Strategies in Content Areas or ENT 440 Teaching Writing & Reading Across the
Curriculum (3)
- C&I 301 or 302 Field Experience (1) (co-requisite with General Music Methods Course)
- C&I 407E Ethics and Policy Issues (3) (satisfies Perspective 5 and upper-division writing expectation)*
- C&I 482 Student Teaching: Secondary (14) *
- C&I 494 Professional Portfolio (1) (co-requisite with C&I 482)*
*full admission required
Additional Music Department Requirements include:
- 154 Recital Credits
- Upper divisional recital program (UDRP)
- Piano Proficiency Exam
