Degree Programs
Bachelor of Music with a Concentration in Composition and Technology
| 1st year | Autumn | Spring | |
|---|---|---|---|
| MUS 107A-110A | Ensembles | 1 | 1 |
| MUS 111-112 | Theory I, II | 2 | 2 |
| MUS 115-116A | Piano in Class I, II | 1 | 1 |
| MUS 135L | Introduction to Music Literature | - | 3 |
| MUS 137-138 | Aural Perception I, II | 2 | 2 |
| MUS 151 | Major Performance I | 1 | 1 |
| MUS 159 | Composition I | 2 | 2 |
| MUS 170 | Introduction to Music Technology | 2 | - |
| Electives and General Education | 3 | 3 | |
| Total | 14 | 15 | |
| 2nd Year | Autumn | Spring | |
|---|---|---|---|
| MUS 107A-110A | Ensembles | 1 | 1 |
| MUS 211-212 | Theory III, IV | 2 | 2 |
| MUS 215-216 | Intermediate Piano in Class I, II | 1 | 1 |
| MUS 219 | Piano Proficiency Assessment | - | 0 |
| MUS 220 | Upper-Division Required Performance | - | 0 |
| MUS 237-238 | Aural Perception III, IV | 2 | 2 |
| MUS 251 | Major Performance II | 1 | 1 |
| MUS 259 | Composition II | 2 | 2 |
| MUS 271 | Sequence, Synthesis, and Notation | 2 | - |
| MUS 324H-325H | Music History I, II | 3 | 3 |
| Electives and General Education | 3 | 3 | |
| Total | 17 | 15 | |
| 3rd Y ear | Autumn | Spring | |
|---|---|---|---|
| MUS 302 or 303 | Instrumental OR Choral Conducting | - | 2 |
| MUS 307A-310A, 313A,314A, OR 350A | Ensembles | 1 | 1 |
| MUS 351 | Major Performance III | 1 | - |
| MUS 359 | Composition III | 3 | 3 |
| MUS 361-362 | Form and Analysis I, II | 2 | 2 |
| MUS 379 | Counterpoint | 2 | - |
| MUS 424 | Music of the 20th C. to the Present | 3 | - |
| MUS 428 | Orchestration | 2 | - |
| Electives and General Education | 3 | 6 | |
| Total | 17 | 14 | |
| 4th Year | Autumn | Spring | |
|---|---|---|---|
| MUS 388 | Concert Attendance | - | 0 |
| MUS 429 | Interactivity and Digital Signal Processing | - | 2 |
| MUS 459 | Composition IV | 3 | 3 |
| MUS 466 | Computer Music Programming | 2 | - |
| MUS 499 | Professional Project | - | 2 |
| *Upper-Division music electives | 2 | - | |
| Electives and General Education | 6 | 8 | |
| Total | 13 | 15 | |
* At least 5 of these credits must be in academic music courses
Music courses required for this degree curriculum fulfill the general education requirements for Perspectives 1 (Expressive Arts), Perspective 2 (Literary and Artistic Studies), Perspective 3 (Historical and Cultural Studies).
The competency for Symbolic Systems is also satisfied within the music major curriculum.
Music History, Music 325, satisfies your lower-division writing requirement. Music 424, Music of the 20th Century to the present , should satisfy the upper-division writing expectation.
Additional requirements include:
- ENEX 101
- Math 107 or Math 117
- Upper Division Writing Expectation
- Upper-Division Writing Assessment
- Non-Western course requirement
- Perspective 4: Social Sciences __________ (minimum of 2 credits)
- Perspective 5: Ethical and Human Values __________ (minimum of 2 credits)
- Perspective 6: Natural Science __________ (for this perspective, 6 credits are required, and at
least one course must include a lab experience)
Additional Music Department Requirements include:
- 154 Recital Credits (MUS 388)
- Upper divisional recital program (MUS 220)
- Piano Proficiency Exam (MUS 219)
